Viper VIN Progress

Discussion in 'Viper Truck Registry' started by Viperam, Nov 22, 2011.

  1. Viperam

    Viperam Viperarcheologist

    Messages:
    747
    Likes Received:
    0
    Joined:
    Dec 15, 2007
    I know, it's not truck VIN's but the research continues



    The Progress.....

    285 --- 1992 --- 100.00%
    1043 --- 1993 --- 100.00%
    3083 --- 1994 --- 100.00%
    718 --- 1995 --- 45.53%
    732 --- 1996 --- 38.79%
    372 --- 1997 --- 20.81%
    217 --- 1998 --- 16.49%
    222 --- 1999 --- 15.17%
    214 --- 2000 --- 11.96%
    457 --- 2001 --- 26.10%
    258 --- 2002 --- 17.63%
    505 --- 2003 --- 26.93%
    318 --- 2004 --- 13.07%
    209 --- 2005 --- 10.37%
    194 --- 2006 --- 10.38%
    189 --- 2008 --- 11.97%
    477 --- 2009 --- 73.05%
    510 --- 2010 --- 85.00%
     
  2. TNCHARGER

    TNCHARGER Moderator

    Messages:
    4,000
    Likes Received:
    0
    Joined:
    Oct 15, 2007
    Location:
    East TN
    Amazing what you have done with this Jeff!!