2005 Born on Dates

Discussion in 'Viper Truck Registry' started by Viperam, Oct 7, 2011.

  1. Viperam

    Viperam Viperarcheologist

    Messages:
    747
    Likes Received:
    0
    Joined:
    Dec 15, 2007
    Build Date Owner State Country
    5/3/04 12:00 AM | 5G776827 , NY , US - Still looking for information on this one
    9/4/04 12:00 AM | SilvrSRT10 / Big Dave , NC , US
    9/6/04 12:00 AM | 5G727229 , CA , US
    9/6/04 12:00 PM | Alice The Cat , WA , US
    9/7/04 6:00 AM | 5G731446 , TX , US
    9/7/04 9:00 AM | 5G734111 , FL , US
    9/8/04 12:00 AM | 5G727222 , CA , US
    9/8/04 9:00 AM | RobertG , CO , US
    9/8/04 7:00 PM | Chuck , ,
    9/9/04 3:00 AM | 5G727234 , TX , US
    9/9/04 3:00 PM | 5G727236 , ,
    9/9/04 8:00 PM | JNance , AB , CA
    9/9/04 8:00 PM | ntw0rk , FL , US
    9/9/04 8:00 PM | ntw0rk , FL , US
    9/13/04 12:00 AM | 5G731478 , CO , US
    9/13/04 7:00 AM | rbabody , ND , US
    9/14/04 12:00 AM | 5G732978 , WA , US
    9/14/04 12:00 AM | 5G731450 , TX , US
    9/14/04 1:00 PM | mmmmtorque , NC , US
    9/14/04 3:00 PM | Doneo , NJ , US
    9/15/04 12:00 AM | bwbond , FL , US
    9/15/04 12:00 AM | 5G733026 , NC , US
    9/15/04 12:00 AM | 5G734569 , CA , US
    9/22/04 12:00 AM | 5G733009 , MD , US
    9/22/04 12:00 AM | 5G737958 , TX , US
    9/22/04 12:00 AM | whataguy83 (Fixing it) , WY , US
    9/22/04 12:00 AM | 5G732990 , NJ , US
    9/22/04 8:00 PM | Flyinglow , VA , US
    9/23/04 11:00 PM | Kaholo , HI , US
    9/24/04 12:00 AM | 5G737890 , ,
    9/24/04 12:00 AM | 5G740508 , CA , US
    9/24/04 12:00 AM | 5G740513 , CA , US
    9/24/04 7:00 AM | 5G737892 , SC , US
    9/24/04 6:00 PM | viperhauler , SC , US
    9/25/04 12:00 AM | 5G737856 , FL , US
    9/25/04 9:00 AM | bigblock , NJ , US
    9/27/04 12:00 AM | ViperMX , , MX
    9/28/04 12:00 AM | 5G737897 , CA , US
    9/28/04 12:00 AM | 5G737896 , CA , US
    9/28/04 1:00 AM | Sofaking , AB , CA
    9/29/04 12:00 AM | 5G740054 , GA , US
    9/29/04 12:00 AM | 5G740089 , NH , US
    9/29/04 3:00 AM | YellowFeverNo28 , NE , US
    9/29/04 4:00 AM | mickster , SRY , UK
    9/29/04 9:00 AM | cobraken , OR , US
    9/29/04 9:00 PM | 099 Fever , AZ , US
    9/30/04 12:00 AM | 5G740113 , CA , US
    9/30/04 10:00 AM | VIPER , NJ , US
    10/1/04 12:00 AM | 5G740171 , IL , US
    10/1/04 12:00 AM | 5G740151 , PA , US
    10/1/04 6:00 AM | MFairchild , NE , US
    10/1/04 6:00 PM | sr22pilot , TX , US
    10/1/04 7:00 PM | Ylw-fvr , GA , US
    10/4/04 12:00 AM | 5G740173 , MO , US
    10/4/04 3:00 PM | moparguy99 , MA , US
    10/5/04 12:00 AM | 5G740021 , NY , US
    10/6/04 12:00 AM | 5G740141 , NY , US
    10/6/04 12:00 AM | 5G740125 , MO , US
    10/6/04 12:00 AM | 5G740115 , CA , US
    10/6/04 12:00 PM | 5G740150 , KY , US
    10/6/04 2:00 PM | 5G740044 , NC , US
    10/7/04 12:00 AM | 5G740048 , IL , US
    10/7/04 2:00 AM | 5G740072 , CA , US
    10/7/04 10:00 AM | 5G740178 , TN , US
    10/8/04 7:00 PM | moparracing , WA , US
    10/8/04 11:00 PM | TheMoparConnection , TX , US
    10/11/04 12:00 PM | black pearl , CA , US
    10/12/04 12:00 AM | 5G740039 , MA , US
    10/12/04 7:00 PM | yellowfever#154 , AB , CA
    10/13/04 12:00 AM | 5G740481 , NY , US
    10/13/04 3:00 PM | popstoy , NJ , US
    10/14/04 1:00 PM | JJFowler , WA , US
    10/14/04 8:00 PM | 5G732972 , TX , US
    10/15/04 12:00 AM | 5G740482 , CA , US
    10/15/04 12:00 AM | 5G740498 , IL , US
    10/15/04 3:00 AM | 5G747698 , GA , US
    10/16/04 12:00 AM | 5G737862 , GA , US
    10/16/04 12:00 AM | 5G737905 , TX , US
    10/16/04 5:00 PM | fever103 , NY , US
    10/18/04 12:00 AM | YellowFever , NV , US
    10/18/04 6:00 AM | ZCx , TX , US
    10/18/04 4:00 PM | 5G737941 , SC , US
    10/18/04 4:00 PM | Steven , , BE
    10/18/04 9:00 PM | 5G733781 , IL , US
    10/19/04 12:00 AM | 5G740371 , OR , US
    10/19/04 8:00 AM | 5G734578 , NC , US
    10/19/04 11:00 PM | 5G740259 , NC , US
    10/20/04 12:00 AM | 5G740270 , SC , US
    10/20/04 12:00 AM | bigrobert , SC , US
    10/20/04 1:00 PM | 5G740249 , FL , US
    10/20/04 1:00 PM | 5G740233 , IN , US
    10/20/04 4:00 PM | 5G740230 , NY , US
    10/21/04 12:00 AM | 5G740281 , FL , US
    10/21/04 12:00 AM | 5G740395 , PA , US
    10/21/04 12:00 AM | IroncityAl , NC , US
    10/21/04 8:00 AM | WOLFRAM , TX , US
    10/21/04 9:00 AM | 5G740409 , PA , US
    10/22/04 12:00 AM | 5G740333 , KS , US
    10/22/04 12:00 AM | 5G740458 , CA , US
    10/22/04 2:00 AM | 5G740411 , IL , US
    10/22/04 7:00 PM | MikeB , UT , US
    10/25/04 12:00 AM | 5G740268 , LA , US
    10/25/04 12:00 PM | SpudRacer , NC , US
    10/25/04 1:00 PM | 5G740410 , TX , US
    10/25/04 4:00 PM | 428 Special , HI , US
    10/26/04 12:00 AM | 5G740388 , NV , US
    10/26/04 12:00 AM | 5G740214 , CA , US
    10/26/04 12:00 AM | 5G740362 , TX , US
    10/26/04 6:00 AM | Gipsycd / Koen , , BE
    10/26/04 10:00 PM | Tweak , NC , US
    10/27/04 7:00 AM | 5G740420 , , FR
    10/27/04 10:00 AM | 5G740257 , FL , US
    10/28/04 12:00 AM | 5G740424 , TX , US
    10/28/04 12:00 AM | 5G740438 , FL , US
    10/28/04 12:01 AM | 5G740445 , TX , US
    10/28/04 4:00 PM | srt10fever , SD , US
    10/29/04 12:00 AM | 5G740456 , ID , US
    10/29/04 12:00 AM | 5G740304 , OK , US
    10/29/04 12:00 AM | 5G740282 , FL , US
    10/29/04 6:00 AM | Yellow446 , , CA
    10/29/04 8:00 AM | 5G748365 , ON , CA
    10/29/04 9:00 PM | getusum , LA , US
    11/3/04 10:00 PM | RamosSRT10 , TX , US
    11/4/04 2:00 AM | The Itch , FL , US
    11/4/04 2:00 AM | 5G742398 , FL , US
    11/5/04 12:00 AM | 5G744754 , TX , US
    11/5/04 2:00 AM | 76574srt10 , TX , US
    11/5/04 5:00 AM | 5G740522 / Sully1329 , ,
    11/5/04 11:00 AM | 5G744757 , TX , US
    11/5/04 1:00 PM | VIPR PWR , FL , US
    11/5/04 10:00 PM | Angelyn Russell , AZ , US
    11/6/04 12:00 AM | Alaska SRT10 , TX , US
    11/6/04 12:00 AM | 5G746159 , AZ , US
    11/8/04 12:00 AM | 5G746166 , ID , US
    11/8/04 12:00 PM | 5G746169 , WA , US
    11/9/04 12:00 AM | 5G718543 , MD , US
    11/10/04 12:00 AM | 5G768379 , MB , CA
    11/10/04 2:00 AM | 5G733776 , IL , US
    11/10/04 5:00 PM | 5G746223 , NC , US
    11/11/04 12:00 AM | 5G746190 , WA , US
    11/11/04 12:00 AM | 5G746193 , WA , US
    11/13/04 12:00 AM | 5G734581 , LA , US
    11/15/04 12:00 AM | 5G746170 , OR , US
    11/15/04 4:00 PM | TekHaus , NY , US
    11/15/04 10:00 PM | 5G746184 , CA , US
    11/16/04 12:00 AM | 5G734112 , TX , US
    11/16/04 11:00 AM | viperjohn , SC , US
    11/16/04 4:00 PM | mosrt10 , MO , US
    11/16/04 4:00 PM | FatJack , TN , US
    11/17/04 12:00 AM | 5G746178 , CA , US
    11/17/04 2:00 AM | 5G746188 , CA , US
    11/17/04 11:00 AM | srt 10 jimbo , FL , US
    11/17/04 11:00 AM | 5G733019 , FL , US
    11/18/04 12:00 AM | 5G747749 , FL , US
    11/18/04 12:00 AM | 5G747703 , MO , US
    11/18/04 12:00 AM | 5G747687 , NY , US
    11/18/04 12:00 AM | 5G747663 , ,
    11/18/04 12:00 AM | 5G747754 , AZ , US
    11/19/04 12:00 AM | 5G746214 , ,
    11/19/04 12:00 AM | 5G747741 , TX , US
    11/19/04 7:00 PM | 5G772298 , AR , US
    11/22/04 3:00 PM | 1qksrt , FL , US
    11/23/04 12:00 AM | 5G754351 , AB , CA
    11/23/04 12:00 AM | 5G771673 , MI , US
    11/23/04 12:00 AM | 5G733625 , CT , US
    11/24/04 12:00 AM | 5G733788 , IL , US
    11/24/04 12:00 AM | 5G747667 , IA , US
    11/24/04 12:00 AM | 5G747727 , FL , US
    11/24/04 12:00 AM | 5G768377 , IN , US
    11/24/04 12:00 AM | 5G771640 , CA , US
    11/24/04 4:00 AM | 5G771704 , OK , US
    11/24/04 6:00 AM | 5G772303 , TX , US
    11/24/04 9:00 PM | 5G768987 , ON , CA
    11/24/04 10:00 PM | Houstonsrt10 , TX , US
    11/26/04 12:00 AM | 5G733785 , PA , US
    11/26/04 12:00 AM | 5G733784 , NJ , US
    11/29/04 7:00 PM | 5G740236 , FL , US
    11/30/04 12:00 AM | 5G733899 , MS , US
    11/30/04 12:00 AM | 5G733895 , AR , US
    11/30/04 12:00 AM | 5G747739 , WI , US
    11/30/04 12:00 AM | 5G747728 , FL , US
    11/30/04 1:00 AM | 5G733897 , NJ , US
    12/1/04 12:00 AM | 5G733889 , ,
    12/1/04 12:00 AM | 5G737849 , TX , US
    12/1/04 12:00 AM | 5G733880 , MA , US
    12/1/04 6:00 PM | 5G737939 , NC , US
    12/2/04 12:00 AM | 5G771641 , MA , US
    12/2/04 1:00 PM | MikeNice , GA , US
    12/3/04 12:00 AM | 5G734565 , KY , US
    12/3/04 12:00 AM | 5G771663 , FL , US
    12/3/04 2:00 AM | joemags54 , ,
    12/3/04 4:00 PM | 5G773117 , MO , US
    12/4/04 12:00 AM | 5G776906 , NY , US
    12/4/04 7:00 AM | TXVIPERPWRD , TX , US
    12/6/04 12:00 AM | 5G776876 , TX , US
    12/6/04 12:00 AM | 5G776945 , CA , US
    12/6/04 9:00 AM | 5G776956 , TX , US
    12/7/04 12:00 AM | 5G776835 , VA , US
    12/7/04 12:00 AM | 5G776889 , OH , US
    12/7/04 12:00 AM | 5G776882 , TX , US
    12/8/04 12:00 AM | 5G776844 , AL , US
    12/8/04 12:00 AM | 5G776818 , FL , US
    12/9/04 12:00 AM | 5G776912 , FL , US
    12/10/04 12:00 AM | 5G776898 , ,
    12/14/04 12:00 AM | 5G780054 , WA , US
    12/14/04 12:00 AM | 5G776942 , FL , US
    12/14/04 12:00 AM | 5G776909 , GA , US
    12/15/04 12:00 AM | 5G776896 , WA , US
    12/16/04 12:00 AM | 5G776917 , SA , CA
    12/16/04 12:00 AM | 5G783075 , AZ , US
    12/16/04 2:00 PM | Snakes709 , AB , CA
    12/17/04 12:00 AM | 5G780744 , IN , US
    12/17/04 12:00 AM | 5G783337 , AZ , US
    12/17/04 12:00 AM | 5G787652 , WA , US
    12/20/04 12:00 AM | 5G783335 , NC , US
    12/20/04 12:00 AM | 5G780724 , CA , US
    12/20/04 12:00 AM | 5G781299 , AZ , US
    12/21/04 12:00 AM | 5G783071 , IL , US
    12/21/04 12:00 AM | 5G783632 , CA , US
    12/21/04 9:00 AM | andrew heywood , CA , US
    12/21/04 9:00 PM | 5G780741 , TX , US
    1/2/05 12:00 AM | Axxel , , NL
    1/10/05 12:00 AM | 5G781303 , FL , US
    1/10/05 12:00 AM | 5G781375 , TX , US
    1/10/05 12:00 AM | 5G781376 , SC , US
    1/10/05 12:00 AM | 5G783062 , CA , US
    1/11/05 12:00 AM | 5G780747 , CA , US
    1/11/05 12:00 AM | Johns10 , CA , US
    1/11/05 6:00 AM | 5G781310 , CA , US
    1/11/05 10:00 PM | 5G787662 , AZ , US
    1/11/05 10:00 PM | 5G780773 , GA , US
    1/12/05 12:00 AM | 5G787678 , MO , US
    1/12/05 1:00 PM | 5G787664 , TX , US
    1/13/05 12:00 AM | 5G781351 , NJ , US
    1/13/05 12:00 AM | 5G781357 , GA , US
    1/13/05 12:00 AM | 5G781359 , GA , US
    1/13/05 12:00 AM | NIZ , ,
    1/13/05 12:00 AM | 5G781313 , FL , US
    1/13/05 9:00 AM | qc1500 , , NL
    1/13/05 11:00 PM | 5G781366 , TX , US
    1/14/05 12:00 AM | 5G788075 , MA , US
    1/14/05 12:00 AM | 5G781349 , GA , US
    1/14/05 6:00 AM | sleepersrt10 , FL , US
    1/14/05 7:00 PM | 5G781325 , TX , US
    1/16/05 8:00 AM | NIZ , CA , US
    1/17/05 12:00 AM | 5G781319 , FL , US
    1/17/05 12:00 AM | 5G786254 , , PR
    1/17/05 5:00 PM | 5G784344 , IL , US
    1/17/05 6:00 PM | 5G791494 , TX , US
    1/18/05 12:00 AM | 5G786246 , MD , US
    1/18/05 12:00 AM | 5G789119 , TX , US
    1/18/05 12:00 AM | Quik Silver , SK , CA
    1/18/05 12:00 AM | 5G788877 , CA , US
    1/18/05 3:00 AM | 5G789112 , AZ , US
    1/18/05 7:00 AM | 5G783340 , NJ , US
    1/18/05 2:00 PM | 5G789027 , VA , US
    1/18/05 5:00 PM | jelms , VA , US
    1/19/05 12:00 AM | 5G789053 , CA , US
    1/19/05 12:00 AM | 5G788993 , TX , US
    1/19/05 6:00 AM | 5G789137 , TX , US
    1/20/05 12:00 AM | 5G789126 , NY , US
    1/20/05 8:00 AM | Ronin , ,
    1/20/05 8:00 PM | KRAV3 , TX , US
    1/21/05 12:00 AM | 5G788985 , TX , US
    1/21/05 12:00 AM | 5G788891 , CA , US
    1/21/05 8:00 AM | brandon93 , ,
    1/21/05 10:00 PM | VENOMOUS1 , TX , US
    1/24/05 12:00 AM | 5G791845 , VA , US
    1/25/05 12:00 AM | 5G789045 , FL , US
    1/26/05 12:00 AM | 5G791482 , FL , US
    1/26/05 12:00 AM | 5G791476 , TX , US
    1/26/05 12:00 AM | 5G788983 , TX , US
    1/26/05 12:00 AM | 5G789151 , CA , US
    1/26/05 11:00 AM | 5G790570 , ON , CA
    1/27/05 12:00 AM | AfricanViper , VA , US
    1/27/05 12:00 AM | 5G720011 , CA , US
    1/27/05 12:00 AM | 5G791467 , LA , US
    1/27/05 12:00 AM | 5G791475 , TX , US
    1/27/05 12:00 AM | 5G791495 , ,
    1/27/05 12:00 AM | 5G792777 , TX , US
    1/27/05 6:00 AM | Stefan , , DE
    1/27/05 6:00 PM | Heart Attack , TX , US
    1/28/05 12:00 AM | 5G792784 , TX , US
    1/28/05 12:00 AM | 5G795841 , FL , US
    1/28/05 8:00 AM | SRT-10 , AZ , US
    1/28/05 1:00 PM | 5G791840 , TX , US
    1/31/05 12:00 AM | 5G788094 , PA , US
    1/31/05 12:00 AM | 5G788948 , NC , US
    1/31/05 12:00 AM | 5G783333 , UT , US
    2/1/05 12:00 AM | 5G787659 , AZ , US
    2/1/05 6:00 PM | SRTcracka , FL , US
    2/2/05 12:00 AM | 5G788125 , PA , US
    2/2/05 12:00 AM | 5G787658 , IL , US
    2/2/05 12:00 AM | Westxsrt10 , TX , US
    2/3/05 12:00 AM | 5G788143 , WA , US
    2/3/05 12:00 AM | 5G788068 , CA , US
    2/3/05 1:00 AM | OnceBitten , WV , US
    2/3/05 11:00 PM | Viper Tank , TN , US
    2/4/05 12:00 AM | 5G788145 , IA , US
    2/4/05 12:00 AM | 5G788061 , CA , US
    2/4/05 11:00 AM | 5G788105 , PA , US
    2/4/05 12:00 PM | 5G788256 , CA , US
    2/5/05 3:00 AM | wamb26 , FL , US
    2/7/05 12:00 AM | 5G789133 , AR , US
    2/7/05 12:00 AM | 5G789970 , WA , US
    2/7/05 2:00 PM | 5G789162 , GA , US
    2/7/05 8:00 PM | chadtnt , ,
    2/8/05 12:00 AM | FaSt Flame Red SrT10 , ,
    2/8/05 12:00 AM | 5G795868 , TN , US
    2/8/05 12:00 AM | 5G788956 , CO , US
    2/8/05 12:00 AM | 5G788933 , NY , US
    2/8/05 2:00 PM | virgocarl , ,
    2/9/05 12:00 AM | 5G795879 , CA , US
    2/9/05 12:00 AM | 5G727287 , CA , US
    2/9/05 8:00 AM | FATTONY , ,
    2/9/05 3:00 PM | 5G789158 , TX , US
    2/9/05 6:00 PM | Stagethree , ,
    2/9/05 7:00 PM | Rcook , PA , US
    2/10/05 12:00 AM | 5G733634 , AL , US
    2/10/05 9:00 AM | silverqc , ,
    2/10/05 1:00 PM | , WY , US
    2/11/05 12:00 AM | 5G792790 , MO , US
    2/11/05 12:00 AM | 5G735639 , TX , US
    2/11/05 5:00 PM | 5G788882 , TX , US
    2/11/05 10:00 PM | Tinygiants , WA , US
    2/11/05 11:00 PM | ccfeyh , CA , US
    2/12/05 12:00 AM | 5G788062 , CA , US
    2/12/05 12:00 AM | 5G733909 , TX , US
    2/12/05 12:00 AM | 5G788057 , WA , US
    2/14/05 12:00 AM | 5G795873 , TX , US
    2/14/05 6:00 PM | 5G733908 , TX , US
    2/14/05 7:00 PM | 5G737841 , TX , US
    2/15/05 12:00 AM | 5G727275 , CA , US
    2/15/05 12:00 AM | 5G806906 , WA , US
    2/15/05 12:00 AM | 5G789139 , NH , US
    2/15/05 4:00 AM | 5G735638 , IMO , US
    2/16/05 12:00 AM | 5G727274 , MA , US
    2/16/05 12:00 AM | 5G731485 , MA , US
    2/16/05 9:00 AM | 5G792779 , AR , US
    2/16/05 6:00 PM | 5G735630 , TX , US
    2/17/05 12:00 AM | 5G792788 , CA , US
    2/17/05 3:00 AM | 5G792773 , NJ , US
    2/17/05 8:00 AM | 05QCSRT10 , ID , US
    2/18/05 12:00 AM | 5G792792 , WA , US
    2/18/05 12:00 AM | 5G791498 , FL , US
    2/18/05 12:00 AM | 5G788960 , NC , US
    2/18/05 12:00 AM | 5G793899 , NJ , US
    2/18/05 12:00 AM | 5G795852 , FL , US
    2/18/05 8:00 AM | outnumbered , NC , US
    2/18/05 11:00 AM | Viper_32 , FL , US
    2/18/05 5:00 PM | tdamon30 , FL , US
    2/18/05 5:00 PM | Craig , ,
    2/18/05 7:00 PM | Fkindt , , NL
    2/20/05 7:00 AM | Goens , , BE
    2/21/05 12:00 AM | 5G788951 , MO , US
    2/21/05 12:00 AM | SRT2SLOW , NJ , US
    2/21/05 12:00 AM | 5G788981 , NC , US
    2/21/05 1:00 PM | 05srt10carson , CA , US
    2/21/05 4:00 PM | rhino75 , ,
    2/22/05 12:00 AM | 5G806898 , UT , US
    2/22/05 12:00 AM | 5G788923 , CA , US
    2/22/05 12:00 AM | 5G735649 , NJ , US
    2/22/05 12:00 AM | 5G795858 , TN , US
    2/22/05 3:00 AM | mrssrt10 , CA , US
    2/22/05 4:00 AM | , OR , US
    2/22/05 8:00 AM | 5G733612 , MN , US
    2/23/05 12:00 AM | Mpolizzano , FL , US
    2/23/05 12:00 AM | 5G814846 , OR , US
    2/23/05 2:00 PM | 5G733901 , TN , US
    2/23/05 6:00 PM | 5G797840 , WI , US
    2/23/05 7:00 PM | Jhazephae , GA , US
    2/23/05 10:00 PM | , ,
    2/24/05 12:00 AM | 5G733600 , TX , US
    2/24/05 12:00 AM | 5G804929 , CO , US
    2/24/05 12:00 AM | 5G814487 , TX , US
    2/25/05 12:00 AM | 5G799674 , BC , CA
    2/25/05 1:00 AM | 5G806921 , OR , US
    2/25/05 6:00 AM | Eve's SRT , NJ , US
    2/25/05 1:00 PM | 5G814511 , SD , US
    2/25/05 9:00 PM | Krazykarkustoms , ,
    2/25/05 11:00 PM | 5G815987 , ID , US
    2/27/05 7:00 AM | Rumblebee#2331 , CT , US
    2/28/05 12:00 AM | 5G804520 , TX , US
    2/28/05 12:00 AM | 5G814702 , CA , US
    2/28/05 12:00 AM | 5G815992 , MN , US
    2/28/05 12:00 AM | 5G803006 , CT , US
    2/28/05 2:00 PM | bclark05 , NY , US
    2/28/05 11:00 PM | SRTINCT , CT , US
    3/1/05 12:00 PM | 5G803021 , TX , US
    3/1/05 4:00 PM | , ,
    3/2/05 12:00 AM | 5G804930 , KY , US
    3/2/05 12:00 AM | 5G814527 , WA , US
    3/2/05 12:00 AM | 5G788972 , WA , US
    3/2/05 12:00 AM | 5G814725 , ,
    3/3/05 12:00 AM | 5G802999 , NY , US
    3/3/05 12:00 AM | 5G803019 , MO , US
    3/3/05 1:00 AM | 5G804522 , TX , US
    3/3/05 2:00 AM | RapidRonnie , AB , CA
    3/3/05 4:00 AM | Mac 10 , CA , US
    3/3/05 6:00 AM | davo19 , SC , US
    3/3/05 8:00 PM | spydertt , ,
    3/4/05 12:00 AM | 5G817311 , WA , US
    3/4/05 8:00 AM | 5G803961 , TX , US
    3/7/05 12:00 AM | 5G788950 , KY , US
    3/7/05 12:00 AM | tone , CA , US
    3/7/05 2:00 AM | 59CaddyHog , , UK
    3/7/05 9:00 AM | , ,
    3/7/05 12:00 PM | 5G804334 , CA , US
    3/8/05 12:00 AM | 5G814528 , IL , US
    3/8/05 1:00 AM | 5G814649 , TX , US
    3/8/05 10:00 AM | 5G804525 , TX , US
    3/8/05 2:00 PM | Wild Willie , ,
    3/8/05 2:00 PM | , NC , US
    3/9/05 12:00 AM | 5G812683 , GA , US
    3/9/05 12:00 AM | JeffBoyette , FL , US
    3/9/05 1:00 AM | Ironhead , ,
    3/9/05 12:00 PM | 5G732999 , FL , US
    3/9/05 4:00 PM | MRXSRT , CO , US
    3/10/05 12:00 AM | 5G814760 , TX , US
    3/10/05 12:00 AM | 5G820141 , WA , US
    3/10/05 12:00 AM | 5G805604 , OH , US
    3/10/05 12:00 AM | 5G789014 , FL , US
    3/10/05 12:00 AM | 5G797839 , CA , US
    3/10/05 10:00 AM | 5G817304 , ON , CA
    3/10/05 1:00 PM | 5G797838 , AR , US
    3/10/05 9:00 PM | Former GM Fan , OK , US
    3/11/05 12:00 AM | 5G821430 , CA , US
    3/11/05 10:00 AM | Sn8kchrmr , ,
    3/11/05 12:00 PM | kickinassrt-10 , FL , US
    3/11/05 4:00 PM | 5G814683 , FL , US
    3/11/05 4:00 PM | 5G820122 , TX , US
    3/12/05 12:00 AM | 5G820107 , NJ , US
    3/12/05 12:00 AM | 5G812689 , OR , US
    3/12/05 12:00 AM | Knatman , , UK
    3/12/05 12:00 AM | 5G806912 , CO , US
    3/12/05 10:00 AM | 5G814648 , TX , US
    3/14/05 12:00 AM | 5G806917 , FL , US
    3/14/05 12:00 AM | 5G814663 , WA , US
    3/15/05 12:00 AM | 5G821431 , CA , US
    3/15/05 12:00 AM | 5G807539 , MO , US
    3/15/05 12:00 AM | 5G814497 , CA , US
    3/15/05 12:00 AM | 5G814526 , OR , US
    3/15/05 12:00 AM | 5G814536 , CO , US
    3/15/05 12:00 AM | 5G814555 , ,
    3/15/05 12:00 AM | 5G807537 , HI , US
    3/15/05 1:00 PM | NewGoatOwner , FL , US
    3/16/05 4:00 AM | 5G823532 , FL , US
    3/16/05 1:00 PM | 5G814743 , AZ , US
    3/16/05 2:00 PM | 5G814641 , TX , US
    3/16/05 10:00 PM | MisterRite , GA , US
    3/17/05 12:00 AM | 5G821428 , MS , US
    3/17/05 7:00 PM | 5G825885 , GA , US
    3/18/05 12:00 AM | 5G811640 , NY , US
    3/18/05 12:00 AM | 5G814668 , ,
    3/18/05 12:00 AM | 5G814626 , AZ , US
    3/18/05 12:00 AM | 5G814609 , FL , US
    3/18/05 12:00 AM | 5G814617 , UT , US
    3/18/05 3:00 AM | 5G814580 , TX , US
    3/18/05 7:00 PM | 5G814782 , VA , US
    3/18/05 10:00 PM | bgdawg , NV , US
    3/18/05 11:00 PM | bassybob , , US
    3/21/05 12:00 AM | 5G814535 , TX , US
    3/28/05 1:00 PM | Viper Truck , MS , US
    3/28/05 8:00 PM | Dries Tanghe , , BE
    3/29/05 12:00 AM | 5G828361 , Ut , US
    3/29/05 3:00 AM | Little Details , FL , US
    3/30/05 12:00 AM | 5G814741 , FL , US
    3/30/05 12:00 AM | 5G814764 , MO , US
    3/30/05 2:00 PM | 5G827303 , TX , US
    3/31/05 12:00 AM | 5G814779 , NC , US
    3/31/05 12:00 AM | 5G814805 , OR , US
    3/31/05 12:00 AM | 5G814495 , WA , US
    3/31/05 1:00 AM | Fahrenheit , TX , US
    4/1/05 12:00 AM | 5G814632 , TX , US
    4/1/05 12:00 AM | 5G814680 , SC , US
    4/1/05 12:00 AM | 5G828330 , NY , US
    4/1/05 12:00 AM | 5G814815 , CA , US
    4/1/05 6:00 AM | 5G814833 , ,
    4/1/05 1:00 PM | 5G814473 , NV , US
    4/4/05 11:00 AM | Dragon , ,
    4/5/05 12:00 AM | johnnybravo , WY , US
    4/5/05 12:00 AM | 5G828362 , FL , US
    4/5/05 12:00 AM | 5G830570 , CA , US
    4/5/05 3:00 PM | 5G831251 , OK , US
    4/7/05 12:00 AM | 5G831252 , IN , US
    4/7/05 12:00 AM | 5G824835 , AZ , US
    4/7/05 12:00 AM | 5G831249 , OK , US
    4/7/05 12:00 AM | 5G832741 , WA , US
    4/7/05 12:00 AM | 5G828336 , TN , US
    4/7/05 12:00 AM | SRTAHOLIC , , GE
    4/9/05 12:00 AM | 5G825879 , TX , US
    4/11/05 12:00 AM | 5G828338 , NY , US
    4/11/05 12:00 AM | 5G832745 , FL , US
    4/11/05 12:00 AM | 5G832793 , NH , US
    4/11/05 12:00 AM | 5G834335 , WA , US
    4/11/05 7:00 AM | 5G834319 , TX , US
    4/11/05 9:00 AM | Dfaltot , , FR
    4/11/05 8:00 PM | coker4099 , TX , US
    4/12/05 12:00 AM | 5G834279 , ,
    4/12/05 12:00 AM | 5G834364 , IL , US
    4/12/05 12:00 AM | 5G834241 , AZ , US
    4/12/05 12:00 AM | 5G834235 , MA , US
    4/12/05 12:00 AM | 5G832784 , WA , US
    4/12/05 12:00 AM | 5G837512 , NC , US
    4/12/05 3:00 AM | 5G834422 , OK , US
    4/12/05 6:00 AM | 5G828343 , TX , US
    4/12/05 7:00 AM | 5G834252 , AR , US
    4/12/05 3:00 PM | coloradokid , ,
    4/12/05 4:00 PM | 5G837451 , ,
    4/12/05 7:00 PM | 5G834323 , TX , US
    4/13/05 12:00 AM | 5G834242 , NC , US
    4/13/05 12:00 AM | 5G834400 , AZ , US
    4/13/05 11:00 PM | 5G834257 , IL , US
    4/13/05 11:00 PM | HANKTHETANK , CA , US
    4/14/05 12:00 AM | 5G834359 , WA , US
    4/14/05 12:00 AM | 5G834237 , NJ , US
    4/14/05 8:00 AM | SD2005Dustin , CA , US
    4/14/05 4:00 PM | 5G829941 , TX , US
    4/15/05 12:00 AM | 5G834462 , LA , US
    4/15/05 12:00 AM | 5G834347 , PA , US
    4/15/05 10:00 PM | jbilledeaux , TX , US
    4/15/05 11:00 PM | 5G834461 , TX , US
    4/18/05 12:00 AM | 5G837509 , OH , US
    4/18/05 12:00 AM | 5G834269 , NC , US
    4/18/05 12:00 AM | 5G819128 , IL , US
    4/18/05 12:00 AM | 5G814813 , OH , US
    4/18/05 6:00 PM | Geeman , KS , US
    4/19/05 12:00 AM | 5G820106 , AZ , US
