2004 Born On Dates

Discussion in 'Viper Truck Registry' started by Viperam, Oct 8, 2011.

  1. Viperam

    Viperam Viperarcheologist

    Messages:
    747
    Likes Received:
    0
    Joined:
    Dec 15, 2007
    Build Date Build Number Owner State Country Year
    04-Mar-03 | | 4G100198 , , 2004
    06-Mar-03 | | 4G100199 , , 2004
    07-Mar-03 | | 4G100200 , , 2004
    16-Jun-03 | | 4G100106 , , 2004
    17-Jun-03 | | 4G100110 , , 2004
    17-Jun-03 | | 4G100107 , , 2004
    17-Jun-03 | | 4G100108 , , 2004
    17-Jun-03 | | 4G100109 , , 2004
    18-Jun-03 | | 4G100111 , , 2004
    18-Jun-03 | | 4G100114 , , 2004
    18-Jun-03 | | 4G100115 , , 2004
    18-Jun-03 | | 4G100116 , , 2004
    18-Jun-03 | | 4G100117 , , 2004
    19-Jun-03 | | 4G100118 , , 2004
    19-Jun-03 | | 4G100119 , , 2004
    20-Jun-03 | | 4G100121 , , 2004
    30-Sep-03 | | 4G115600 , , 2004
    30-Sep-03 | | 4G115599 , , 2004
    10-Oct-03 | | 4G152789 , , 2004
    10-Nov-03 | 1 | 4G154336 , , 2004
    13-Nov-03 | 15 | 4G154343 , WA , US 2004
    14-Nov-03 | 22 | 4G152790 , MO , US 2004
    17-Nov-03 | 33 | BlueFlame , TX , US 2004
    18-Nov-03 | 40 | 4G161121 , PA , US 2004
    18-Nov-03 | 43 | 4G154334 , , 2004
    18-Nov-03 | 41 | , , 2004
    18-Nov-03 | 42 | , , 2004
    19-Nov-03 | 48 | , , 2004
    19-Nov-03 | 53 | , , 2004
    19-Nov-03 | 54 | Mr Ed’s SRT10 , CA , US 2004
    19-Nov-03 | 52 | , , 2004
    19-Nov-03 | 51 | , , 2004
    19-Nov-03 | 50 | , , 2004
    19-Nov-03 | 47 | , , 2004
    19-Nov-03 | 46 | , , 2004
    19-Nov-03 | 45 | joea , NY , US 2004
    19-Nov-03 | 49 | BlackSRT10Ram , NC , US 2004
    20-Nov-03 | 395 | SCVette , CO , US 2004
    20-Nov-03 | 56 | mopar6488 , , 2004
    24-Nov-03 | | 4G154341 , TN , US 2004
    24-Nov-03 | | 4G154877 , CA , US 2004
    24-Nov-03 | | 4G159982 , VA , US 2004
    25-Nov-03 | 92 | dutch-ram-driver , , NL 2004
    25-Nov-03 | | 4G157561 , ND , US 2004
    26-Nov-03 | | 4G154368 , NV , US 2004
    26-Nov-03 | 111 | Stanimal , NJ , US 2004
    27-Nov-03 | | 4G168562 , KY , US 2004
    28-Nov-03 | 130 | , , 2004
    28-Nov-03 | 127 | Stanssrt10 , CO , US 2004
    28-Nov-03 | 128 | , , 2004
    28-Nov-03 | 132 | michael from the u.k. , , UK 2004
    28-Nov-03 | 131 | Tsmith3 , WY , US 2004
    28-Nov-03 | 129 | GuinnessBookofWorldRecords , FL , US 2004
    02-Dec-03 | 15 | mikebaab , OK , US 2004
    04-Dec-03 | 1 | 4G174496 , , 2004
    04-Dec-03 | 38 | 4G174487 , IL , US 2004
    05-Dec-03 | | 4G154361 , TX , US 2004
    06-Dec-03 | | 4G154379 , NY , US 2004
    08-Dec-03 | | 4G170213 , NJ , US 2004
    08-Dec-03 | | 4G174771 , FL , US 2004
    08-Dec-03 | | 4G174777 , NY , US 2004
    08-Dec-03 | 211 | 4G170243 , UT , US 2004
    09-Dec-03 | | 4G174766 , FL , US 2004
    09-Dec-03 | 222 | yakdick , MB , CA 2004
    10-Dec-03 | 226 | Black Venom '04 , FL , US 2004
    11-Dec-03 | | 4G154922 , , 2004
    11-Dec-03 | | 4G154926 , TX , US 2004
    11-Dec-03 | 253 | JimTeTe , CT , US 2004
    15-Dec-03 | 258 | 4G154308 , VA , US 2004
    15-Dec-03 | | 4G167230 , VA , US 2004
    16-Dec-03 | | 4G170214 , NE , US 2004
    16-Dec-03 | 279 | REDVIPR , AL , US 2004
    17-Dec-03 | 291 | , , 2004
    17-Dec-03 | 293 | , , 2004
    17-Dec-03 | 292 | , , 2004
    17-Dec-03 | 294 | UR8RH8R , CA , US 2004
    17-Dec-03 | 286 | Rranck , NJ , US 2004
    17-Dec-03 | 289 | , , 2004
    17-Dec-03 | 288 | , , 2004
    17-Dec-03 | | 4G154312 , NJ , US 2004
    17-Dec-03 | 287 | , , 2004
    17-Dec-03 | 290 | , , 2004
    17-Dec-03 | | 4G174767 , , DE 2004
    18-Dec-03 | | 4G170224 , , 2004
    18-Dec-03 | 297 | BoatRacer , , 2004
    18-Dec-03 | | 4G168552 , OH , US 2004
    18-Dec-03 | 298 | Stanssrt10 , CO , US 2004
    19-Dec-03 | | 4G154909 , CA , US 2004
    19-Dec-03 | | 4G172137 , KY , US 2004
    22-Dec-03 | 330 | , , 2004
    22-Dec-03 | 331 | 4G154318 , FL , US 2004
    22-Dec-03 | 329 | , , 2004
    22-Dec-03 | 328 | Jgann , TX , US 2004
    23-Dec-03 | | 4G154316 , IL , US 2004
    05-Jan-04 | | 4G184259 , MO , US 2004
    05-Jan-04 | | 4G167170 , NC , US 2004
    05-Jan-04 | | 4G170228 , TX , US 2004
    05-Jan-04 | 358 | GA Venom , GA , US 2004
    06-Jan-04 | | 4G184260 , MI , US 2004
    06-Jan-04 | | 4G177837 , UT , US 2004
    07-Jan-04 | 394 | JasonT , TX , US 2004
    07-Jan-04 | | 4G184266 , NJ , US 2004
    07-Jan-04 | 393 | Viper-Bastler , , DE 2004
    07-Jan-04 | | 4G167226 , ON , CA 2004
    08-Jan-04 | 404 | eddie102870 , Al , US 2004
    09-Jan-04 | 427 | , , 2004
    09-Jan-04 | 436 | , , 2004
    09-Jan-04 | 435 | , , 2004
    09-Jan-04 | | 4G167148 , VA , US 2004
    09-Jan-04 | | 4G170714 , MD , US 2004
    09-Jan-04 | 437 | 4G171589 , LA , US 2004
    09-Jan-04 | 433 | , , 2004
    09-Jan-04 | 432 | , , 2004
    09-Jan-04 | 431 | , , 2004
    09-Jan-04 | 430 | , , 2004
    09-Jan-04 | 434 | , , 2004
    09-Jan-04 | 428 | , , 2004
    09-Jan-04 | 429 | , , 2004
    13-Jan-04 | 460 | Dominick572 , MA , US 2004
    13-Jan-04 | 458 | , , 2004
    13-Jan-04 | 459 | , , 2004
    13-Jan-04 | 455 | 4G167147 , MA , US 2004
    13-Jan-04 | 456 | Vegas-viper-ram , NV , US 2004
    13-Jan-04 | 457 | , , 2004
    13-Jan-04 | | 4G167299 , KS , US 2004
    13-Jan-04 | 471 | big_ol_meat , AR , US 2004
    13-Jan-04 | | 4G170256 , MO , US 2004
    14-Jan-04 | | 4G185016 , VA , US 2004
    14-Jan-04 | | 4G167296 , CA , US 2004
    14-Jan-04 | | 4G167178 , OK , US 2004
    14-Jan-04 | 486 | jacjac , CA , US 2004
    14-Jan-04 | | 4G185015 , FL , US 2004
    15-Jan-04 | | 4G167273 , CA , US 2004
    15-Jan-04 | 508 | sautter , FL , US 2004
    17-Jan-04 | | 4G185038 , TN , US 2004
    17-Jan-04 | 531 | 4G185040 , FL , US 2004
    19-Jan-04 | | 4G185031 , MD , US 2004
    19-Jan-04 | 539 | Bonkers , CA , US 2004
    19-Jan-04 | | 4G185165 , CA , US 2004
    21-Jan-04 | 593 | FSTJACK , CA , US 2004
    21-Jan-04 | 591 | mickman , , 2004
    21-Jan-04 | 592 | , , 2004
    21-Jan-04 | | MKonicki , WI , US 2004
    22-Jan-04 | 608 | BigDave1970 , WA , US 2004
    22-Jan-04 | 604 | , , 2004
    22-Jan-04 | 605 | , , 2004
    22-Jan-04 | 606 | , , 2004
    22-Jan-04 | 607 | , , 2004
    22-Jan-04 | 602 | , WA , US 2004
    22-Jan-04 | 603 | , , 2004
    22-Jan-04 | 604 | , , 2004
    22-Jan-04 | 605 | , , 2004
    22-Jan-04 | 607 | , , 2004
    22-Jan-04 | 606 | , , 2004
    22-Jan-04 | 601 | , , 2004
    22-Jan-04 | 603 | , , 2004
    22-Jan-04 | 600 | Redkiller , OR , US 2004
    23-Jan-04 | | 4G167302 , CA , US 2004
    23-Jan-04 | | 4G157879 , NJ , US 2004
    23-Jan-04 | | 4G167276 , TX , US 2004
    23-Jan-04 | | 4G167279 , AZ , US 2004
    24-Jan-04 | | 4G167275 , CA , US 2004
    27-Jan-04 | 648 | , , 2004
    27-Jan-04 | 649 | , , 2004
    27-Jan-04 | 650 | , , 2004
    27-Jan-04 | 646 | , , 2004
    27-Jan-04 | 645 | , , 2004
    27-Jan-04 | 643 | , , 2004
    27-Jan-04 | 651 | , , 2004
    27-Jan-04 | 642 | Outlaw , CA , US 2004
    27-Jan-04 | 644 | srtaggie , GA , US 2004
    27-Jan-04 | 647 | , , 2004
    27-Jan-04 | 652 | 2002srt10 , VA , US 2004
    28-Jan-04 | | 4G159048 , AZ , US 2004
    28-Jan-04 | | 4G159034 , CO , US 2004
    29-Jan-04 | | 4G159055 , GA , US 2004
    29-Jan-04 | | 4G167284 , TX , US 2004
    29-Jan-04 | | 4G196977 , NC , US 2004
    29-Jan-04 | 685 | Hotrodmike , TX , US 2004
    30-Jan-04 | | 4G171571 , FL , US 2004
    30-Jan-04 | | 4G177071 , VA , US 2004
    30-Jan-04 | 701 | 4G185096 , FL , US 2004
    03-Feb-04 | | 4G185080 , TN , US 2004
    03-Feb-04 | | 4G185190 , WA , US 2004
    03-Feb-04 | | 4G177059 , ON , CA 2004
    05-Feb-04 | | jvasile1292 , NY , US 2004
    05-Feb-04 | 776 | 4G185146 , IL , US 2004
    05-Feb-04 | | 4G203096 , MO , US 2004
    06-Feb-04 | | 4G185213 , TX , US 2004
    06-Feb-04 | | 4G185060 , PA , US 2004
    07-Feb-04 | 802 | Sean Evans , NY , US 2004
    09-Feb-04 | | 4G185081 , TN , US 2004
    09-Feb-04 | | 4G185116 , CA , US 2004
    09-Feb-04 | | 4G185174 , PA , US 2004
    10-Feb-04 | | 4G204447 , UT , US 2004
    11-Feb-04 | 852 | , , 2004
    11-Feb-04 | 848 | , , 2004
    11-Feb-04 | 849 | SRT10VENOMOUS , BC , CA 2004
    11-Feb-04 | 850 | , , 2004
    11-Feb-04 | 851 | , , 2004
    11-Feb-04 | 853 | , , 2004
    11-Feb-04 | 847 | HDViper , CA , US 2004
    11-Feb-04 | | Night Ranger , CA , US 2004
    11-Feb-04 | 854 | 4G204691 , TX , US 2004
    12-Feb-04 | 865 | 500SNAKZ , NC , US 2004
    12-Feb-04 | 873 | , , 2004
    12-Feb-04 | 872 | , , 2004
    12-Feb-04 | 871 | , , 2004
    12-Feb-04 | 870 | , , 2004
    12-Feb-04 | 869 | , , 2004
    12-Feb-04 | 868 | , , 2004
    12-Feb-04 | 866 | , , 2004
    12-Feb-04 | 864 | , , 2004
    12-Feb-04 | 863 | , , 2004
    12-Feb-04 | 862 | , , 2004
    12-Feb-04 | 861 | , , 2004
    12-Feb-04 | 867 | , , 2004
    12-Feb-04 | 860 | JRSVIPR , CA , US 2004
    12-Feb-04 | 874 | QUICKSILVER , CA , US 2004
    13-Feb-04 | | 4G200455 , UT , US 2004
    13-Feb-04 | | 4G176268 , AZ , US 2004
    13-Feb-04 | | 4G167166 , FL , US 2004
    20-Feb-04 | 976 | 4G185208 , , 2004
    20-Feb-04 | 997 | Includemeout & Wifey , CA , US 2004
    20-Feb-04 | | 4G188520 , TX , US 2004
    23-Feb-04 | 991 | , , 2004
    23-Feb-04 | 992 | , , 2004
    23-Feb-04 | 989 | , , 2004
    23-Feb-04 | 988 | , , 2004
    23-Feb-04 | 990 | , , 2004
    23-Feb-04 | 987 | 4G170248 , NC , US 2004
    23-Feb-04 | | 4G211984 , LA , US 2004
    23-Feb-04 | 993 | Viprpowrd aka Hucksrt10 , AB , CA 2004
    24-Feb-04 | | 4G204451 , OH , US 2004
    24-Feb-04 | | 4G170747 , IL , US 2004
    25-Feb-04 | | 4G200471 , CA , US 2004
    26-Feb-04 | 1051 | devildog , GA , US 2004
    26-Feb-04 | | 4G204455 , IA , US 2004
    26-Feb-04 | 1050 | 04viperram , GA , US 2004
    01-Mar-04 | | Patman , TX , US 2004
    01-Mar-04 | | wizzer555 , , 2004
    02-Mar-04 | 1105 | 500H V10 , CA , US 2004
    02-Mar-04 | 1100 | , , 2004
    02-Mar-04 | 1101 | , , 2004
    02-Mar-04 | 1099 | , , 2004
    02-Mar-04 | 1102 | , , 2004
    02-Mar-04 | 1104 | , , 2004
    02-Mar-04 | 1098 | moonshine04 , , UK 2004
    02-Mar-04 | 1103 | 4G217066 , IA , US 2004
    03-Mar-04 | | 4G220669 , MI , US 2004
    03-Mar-04 | | 4G220599 , , 2004
    03-Mar-04 | | 4G185172 , AK , US 2004
    04-Mar-04 | | 4G220589 , TN , US 2004
    04-Mar-04 | 1142 | Rolex Dr. , MI , US 2004
    05-Mar-04 | | 4G220638 , CT , US 2004
    05-Mar-04 | 1161 | bigredv10 , TX , US 2004
    05-Mar-04 | | 4G220387 , TX , US 2004
    06-Mar-04 | | 4G220526 , , 2004
    06-Mar-04 | 1173 | Alberta-SRT , AB , CA 2004
    08-Mar-04 | | 4G220528 , CA , US 2004
    09-Mar-04 | 1182 | bortego , TX , US 2004
    10-Mar-04 | 1204 | , , 2004
    10-Mar-04 | 1205 | ACE , HI , US 2004
    10-Mar-04 | | 4G220661 , AL , US 2004
    10-Mar-04 | 1202 | ARRESTmeRED04 , TX , US 2004
    10-Mar-04 | 1203 | , , 2004
    11-Mar-04 | | 4G218454 , , 2004
    11-Mar-04 | | 4G191737 , FL , US 2004
    11-Mar-04 | | 4G233684 , NM , US 2004
    11-Mar-04 | | 4G220617 , TX , US 2004
    12-Mar-04 | | 4G204740 , FL , US 2004
    12-Mar-04 | | 4G220609 , TX , US 2004
    15-Mar-04 | | 4G204463 , TX , US 2004
    15-Mar-04 | 1275 | 3bigdogs , TX , US 2004
    16-Mar-04 | | 4G218451 , WV , US 2004
    16-Mar-04 | | 4G203061 , TX , US 2004
    16-Mar-04 | 1301 | 4G182959 , TN , US 2004
    18-Mar-04 | 1331 | italiannj , CA , US 2004
    18-Mar-04 | 1334 | Suess00 , , 2004
    18-Mar-04 | 1332 | , , 2004
    18-Mar-04 | | 4G220524 , CO , US 2004
    18-Mar-04 | 1333 | , , 2004
    19-Mar-04 | | 4G217075 , TX , US 2004
    20-Mar-04 | | 4G198297 , NC , US 2004
    22-Mar-04 | | 4G230838 , GA , US 2004
    23-Mar-04 | | 4G220557 , IL , US 2004
    24-Mar-04 | 1415 | , , 2004
    24-Mar-04 | 1428 | , , 2004
    24-Mar-04 | 1414 | , , 2004
    24-Mar-04 | 1425 | , , 2004
    24-Mar-04 | 1427 | , , 2004
    24-Mar-04 | 1426 | , , 2004
    24-Mar-04 | 1423 | , CA , US 2004
    24-Mar-04 | 1422 | , , 2004
    24-Mar-04 | 1421 | , , 2004
    24-Mar-04 | 1419 | , , 2004
    24-Mar-04 | 1418 | , , 2004
    24-Mar-04 | 1417 | , , 2004
    24-Mar-04 | 1429 | , , 2004
    24-Mar-04 | 1424 | , , 2004
    24-Mar-04 | 1406 | , , 2004
    24-Mar-04 | 1416 | , , 2004
    24-Mar-04 | 1420 | 4G220624 , IL , US 2004
    24-Mar-04 | 1412 | Crystal & Dameon , , 2004
    24-Mar-04 | | 4G200477 , WA , US 2004
    24-Mar-04 | 1413 | , , 2004
    24-Mar-04 | 1405 | , , 2004
    24-Mar-04 | 1407 | , , 2004
    24-Mar-04 | 1408 | , , 2004
    24-Mar-04 | 1409 | , , 2004
    24-Mar-04 | 1410 | , , 2004
    24-Mar-04 | 1411 | , , 2004
    24-Mar-04 | 1430 | SLICKOLVHC , NV , US 2004
    24-Mar-04 | 1404 | CRAZY , WP , PL 2004
    25-Mar-04 | | 4G233704 , IL , US 2004
    25-Mar-04 | | 4G211988 , KY , US 2004
    25-Mar-04 | 1445 | Titan , TX , US 2004
    25-Mar-04 | | 4G198308 , FL , US 2004
    25-Mar-04 | | 4G200437 , NV , US 2004
    26-Mar-04 | | 4G233468 , AZ , US 2004
    26-Mar-04 | 1468 | Badmood , FL , US 2004
    30-Mar-04 | 1503 | JoeN , NJ , US 2004
    30-Mar-04 | 1509 | , , 2004
    30-Mar-04 | 1508 | , , 2004
    30-Mar-04 | 1507 | , , 2004
    30-Mar-04 | 1506 | , , 2004
    30-Mar-04 | 1504 | , , 2004
    30-Mar-04 | 1510 | , IN , US 2004
    30-Mar-04 | 1505 | , , 2004
    31-Mar-04 | 1541 | , , 2004
    31-Mar-04 | 1542 | , , 2004
    31-Mar-04 | 1543 | , , 2004
    31-Mar-04 | 1540 | , , 2004
    31-Mar-04 | 1539 | , , 2004
    31-Mar-04 | 1536 | 4G233721 , IL , US 2004
    31-Mar-04 | 1537 | , , 2004
    31-Mar-04 | 1538 | , , 2004
    31-Mar-04 | 1544 | Roktman , OH , US 2004
    01-Apr-04 | | 4G235273 , IL , US 2004
    01-Apr-04 | | 4G212003 , FL , US 2004
    02-Apr-04 | 1568 | jimmymotocross , TX , US 2004
    04-Apr-04 | 1579 | ScottVA , VA , US 2004
    05-Apr-04 | | 4G235600 , TX , US 2004
    06-Apr-04 | | 4G235426 , NM , US 2004
    06-Apr-04 | 1611 | 94rt10ohio , OH , US 2004
    06-Apr-04 | | 4G220554 , WA , US 2004
    07-Apr-04 | 1631 | camero , ON , CA 2004
    13-Apr-04 | | 4G233723 , TX , US 2004
    13-Apr-04 | | 4G235721 , TX , US 2004
    13-Apr-04 | 1658 | Totaled , , 2004
    14-Apr-04 | | 4G235719 , TX , US 2004
    14-Apr-04 | 1665 | , MA , US 2004
    14-Apr-04 | | 4G235588 , ID , US 2004
    16-Apr-04 | | 4G237760 , NM , US 2004
    16-Apr-04 | | 4G235421 , CT , US 2004
    16-Apr-04 | 1712 | srteric , NC , US 2004
    17-Apr-04 | | 4G238039 , CA , US 2004
    20-Apr-04 | | 4G235577 , TX , US 2004
    20-Apr-04 | 1759 | , , 2004
    20-Apr-04 | 1758 | , , 2004
    20-Apr-04 | 1757 | Goose , TX , US 2004
    20-Apr-04 | | 4G220632 , TX , US 2004
    20-Apr-04 | | 4G233737 , CA , US 2004
    20-Apr-04 | 1760 | viperchamp , IL , US 2004
    21-Apr-04 | | 4G232754 , MS , US 2004
    21-Apr-04 | | 4G237832 , IL , US 2004
    22-Apr-04 | 1810 | , , 2004
    22-Apr-04 | 1803 | , , 2004
    22-Apr-04 | 1804 | , , 2004
    22-Apr-04 | 1805 | , , 2004
    22-Apr-04 | 1806 | , , 2004
    22-Apr-04 | 1807 | , , 2004
    22-Apr-04 | 1809 | perk 1405 , , 2004
    22-Apr-04 | 1800 | , , 2004
    22-Apr-04 | 1811 | , , 2004
    22-Apr-04 | 1812 | , , 2004
    22-Apr-04 | 1813 | , KS , US 2004
    22-Apr-04 | 1808 | , , 2004
    22-Apr-04 | | 4G243397 , CT , US 2004
    22-Apr-04 | 1799 | , , 2004
    22-Apr-04 | 1798 | , , 2004
    22-Apr-04 | 1797 | , , 2004
    22-Apr-04 | 1796 | , , 2004
    22-Apr-04 | 1795 | , , 2004
    22-Apr-04 | 1794 | , , 2004
    22-Apr-04 | 1801 | , , 2004
    22-Apr-04 | 1802 | , , 2004
    22-Apr-04 | 1793 | NVR2OLD , SD , US 2004
    22-Apr-04 | | 4G233156 , TX , US 2004
    23-Apr-04 | | 4G243393 , MI , US 2004
    23-Apr-04 | | 4G243395 , MD , US 2004
    26-Apr-04 | | 4G248413 , OH , US 2004
    27-Apr-04 | | 4G248406 , NM , US 2004
    27-Apr-04 | | 4G211956 , NJ , US 2004
    28-Apr-04 | 1881 | , , 2004
    28-Apr-04 | | 4G211977 , FL , US 2004
    28-Apr-04 | 1882 | , , 2004
    28-Apr-04 | 1883 | , , 2004
    28-Apr-04 | 1880 | bwellmaker , NY , US 2004
    28-Apr-04 | 1884 | 666SRT10 , OH , US 2004
    29-Apr-04 | 1898 | Stinker , NC , US 2004
    29-Apr-04 | 1899 | Vipernator , TX , US 2004
    29-Apr-04 | 1900 | Venom Power , TX , US 2004
    29-Apr-04 | | 4G248131 , TX , US 2004
    30-Apr-04 | 1904 | 4G250542 , , 2004
    30-Apr-04 | | 4G250595 , CA , US 2004
    30-Apr-04 | | 4G250580 , IL , US 2004
    30-Apr-04 | | 4G250538 , IL , US 2004
    30-Apr-04 | 2018 | FastBill , NY , US 2004
    03-May-04 | 1932 | , , 2004
    03-May-04 | | 4G211965 , GA , US 2004
    03-May-04 | 1927 | , , 2004
    03-May-04 | 1928 | aSHP00l , OH , US 2004
    03-May-04 | 1929 | , , 2004
    03-May-04 | 1931 | , , 2004
    03-May-04 | 1933 | , , 2004
    03-May-04 | 1934 | , , 2004
    03-May-04 | 1935 | , , 2004
    03-May-04 | 1937 | , , 2004
    03-May-04 | 1938 | , , 2004
    03-May-04 | 1939 | , , 2004
    03-May-04 | 1930 | , , 2004
    03-May-04 | 1936 | , , 2004
    03-May-04 | 1926 | madmanadam , WA , US 2004
    03-May-04 | 1940 | USMC11 , , 2004
    03-May-04 | | 4G251139 , IL , US 2004
    05-May-04 | | 4G254397 , IA , US 2004
    06-May-04 | | 4G250557 , TX , US 2004
    06-May-04 | | 4G250564 , NC , US 2004
    06-May-04 | | 4G250569 , TX , US 2004
    06-May-04 | 1986 | 4G251141 , VA , US 2004
    06-May-04 | 1987 | , TX , US 2004
    11-May-04 | | 4G250523 , NY , US 2004
    11-May-04 | | 4G254399 , FL , US 2004
    11-May-04 | 2007 | 80Boboli , CT , US 2004
    12-May-04 | | 4G252686 , NY , US 2004
    12-May-04 | | 4G254395 , NC , US 2004
    12-May-04 | | 4G250588 , PA , US 2004
    13-May-04 | | 4G254349 , AZ , US 2004
    13-May-04 | | 4G253904 , GA , US 2004
    13-May-04 | | 4G252705 , VA , US 2004
    13-May-04 | | 4G253902 , Tx , US 2004
    13-May-04 | | 4G253903 , GA , US 2004
    13-May-04 | 2036 | Snakebit , IL , US 2004
    13-May-04 | | 4G252702 , TX , US 2004
    14-May-04 | 2058 | BDR SRT-10 , NC , US 2004
    14-May-04 | 2065 | , , 2004
    14-May-04 | 2066 | , , 2004
    14-May-04 | 2060 | , , 2004
    14-May-04 | 2067 | , , 2004
    14-May-04 | 2063 | , , 2004
    14-May-04 | 2068 | , , 2004
    14-May-04 | 2069 | , , 2004
    14-May-04 | 2070 | , , 2004
    14-May-04 | 2071 | , , 2004
    14-May-04 | 2072 | , , 2004
    14-May-04 | 2064 | , , 2004
    14-May-04 | 2073 | , , 2004
    14-May-04 | 2062 | , , 2004
    14-May-04 | 2059 | Kwyjibo , TN , US 2004
    14-May-04 | 2061 | , , 2004
    14-May-04 | 2074 | Prof , IL , US 2004
    17-May-04 | | 4G250590 , AR , US 2004
    17-May-04 | | 4G254358 , NC , US 2004
    19-May-04 | 2128 | , , 2004
    19-May-04 | 2127 | , , 2004
    19-May-04 | 2126 | , , 2004
    19-May-04 | 2124 | , , 2004
    19-May-04 | 2123 | 4G254345 , MO , US 2004
    19-May-04 | 2132 | , , 2004
    19-May-04 | 2131 | , , 2004
    19-May-04 | 2129 | , , 2004
    19-May-04 | 2125 | , , 2004
    19-May-04 | 2140 | , , 2004
    19-May-04 | 2130 | , , 2004
    19-May-04 | 2141 | Big Dally , TN , US 2004
    19-May-04 | | 4G254390 , GA , US 2004
    19-May-04 | | 4G254346 , NC , US 2004
    19-May-04 | 2133 | , , 2004
    19-May-04 | 2139 | , , 2004
    19-May-04 | 2138 | , , 2004
    19-May-04 | 2137 | , , 2004
    19-May-04 | 2136 | , , 2004
    19-May-04 | 2135 | , , 2004
    19-May-04 | 2134 | , , 2004
    19-May-04 | | brassmonkey , MO , US 2004
    19-May-04 | | Bcollett , , 2004
    19-May-04 | | SRT Dude , NC , US 2004
    19-May-04 | 2143 | vmf700 , MD , US 2004
    20-May-04 | | 4G257226 , MS , US 2004
    20-May-04 | | 4G254354 , KY , US 2004
    20-May-04 | | 4G257225 , IL , US 2004
    21-May-04 | | 4G232735 , TX , US 2004
    21-May-04 | | 4G232737 , AR , US 2004
    21-May-04 | | 4G270935 , CA , US 2004
    21-May-04 | | 4G232734 , GA , US 2004
    21-May-04 | | 4G232743 , GA , US 2004
    22-May-04 | | 4G235406 , NC , US 2004
    22-May-04 | | 4G235402 , NJ , US 2004
    22-May-04 | | 4G235403 , PA , US 2004
    24-May-04 | 2214 | SCAR426 , OH , US 2004
    25-May-04 | | 4G270944 , IL , US 2004
    26-May-04 | 2255 | 4G267223 , , 2004
    26-May-04 | | 4G250603 , PA , US 2004
    27-May-04 | 2273 | , , 2004
    27-May-04 | 2282 | , , 2004
    27-May-04 | 2281 | , , 2004
    27-May-04 | 2285 | Sleeper , CA , US 2004
    27-May-04 | 2280 | , , 2004
    27-May-04 | 2279 | , , 2004
    27-May-04 | 2278 | , , 2004
    27-May-04 | 2277 | , , 2004
    27-May-04 | 2276 | , , 2004
    27-May-04 | 2274 | , , 2004
    27-May-04 | 2284 | , , 2004
    27-May-04 | 2283 | , , 2004
    27-May-04 | | 4G269843 , , 2004
    27-May-04 | 2272 | 4G270959 , , 2004
    27-May-04 | 2275 | , , 2004
    28-May-04 | 2300 | 04 SRT 10 , ON , CA 2004
    28-May-04 | | 4G267230 , IL , US 2004
    29-May-04 | | 4G270994 , VA , US 2004
    02-Jun-04 | 2350 | , , 2004
    02-Jun-04 | 2351 | , , 2004
    02-Jun-04 | 2352 | , , 2004
    02-Jun-04 | 2354 | abl2fly , UT , US 2004
    02-Jun-04 | 2353 | , , 2004
    02-Jun-04 | 2349 | Dallas , WA , US 2004
    03-Jun-04 | 2362 | Ed Snare , FL , US 2004
    03-Jun-04 | 2366 | 4G269847 , OK , US 2004
    03-Jun-04 | | 4G269942 , SC , US 2004
    03-Jun-04 | 2361 | , , 2004
    03-Jun-04 | | 4G269931 , FL , US 2004
    03-Jun-04 | 2360 | 4G274349 , IL , US 2004
    04-Jun-04 | | 4G269844 , TX , US 2004
    04-Jun-04 | | 4G269946 , NC , US 2004
    04-Jun-04 | | 4G269948 , KS , US 2004
    04-Jun-04 | 2402 | kennygene , WV , US 2004
    07-Jun-04 | 2420 | drf , PA , US 2004
    07-Jun-04 | | 4G269895 , TN , US 2004
    08-Jun-04 | 2442 | amoparman , VA , US 2004
    08-Jun-04 | 2438 | , , 2004
    08-Jun-04 | 2437 | 4G278010 , PA , US 2004
    08-Jun-04 | 2441 | , , 2004
    08-Jun-04 | 2440 | , , 2004
    08-Jun-04 | 2439 | , , 2004
    08-Jun-04 | | 4G278007 , NY , US 2004
    09-Jun-04 | | 4G270940 , KY , US 2004
    09-Jun-04 | | 4G269960 , FL , US 2004
    09-Jun-04 | | 4G269939 , FL , US 2004
    09-Jun-04 | | 4G280405 , VA , US 2004
    10-Jun-04 | 2510 | , , 2004
    10-Jun-04 | 2505 | , , 2004
    10-Jun-04 | 2516 | , , 2004
    10-Jun-04 | 2512 | , , 2004
    10-Jun-04 | 2514 | , , 2004
    10-Jun-04 | 2513 | , , 2004
    10-Jun-04 | 2511 | , , 2004
    10-Jun-04 | 2509 | , , 2004
    10-Jun-04 | 2508 | , , 2004
    10-Jun-04 | 2518 | , , 2004
    10-Jun-04 | 2506 | , , 2004
    10-Jun-04 | 2517 | , , 2004
    10-Jun-04 | 2504 | , , 2004
    10-Jun-04 | 2503 | , , 2004
    10-Jun-04 | 2502 | , , 2004
    10-Jun-04 | 2501 | , , 2004
    10-Jun-04 | 2500 | , , 2004
    10-Jun-04 | 2499 | , , 2004
